| WESTERN DIVISION | W | L | Game Points | Opps Avg Rating | Opps Record |
| Arizona | 1.0 | 0.0 | 3.5/4 (88%) | 2367 | 0-0 (0%) |
| Miami | 1.0 | 0.0 | 3.0/4 (75%) | 2406 | 0-0 (0%) |
| Tennessee | 1.0 | 0.0 | 2.5/4 (63%) | 2476 | 0-0 (0%) |
| San Francisco | 0.5 | 0.5 | 2.0/4 (50%) | 2429 | 0-0 (0%) |
| Seattle | 0.5 | 0.5 | 2.0/4 (50%) | 2397 | 0-0 (0%) |
| Dallas | 0.0 | 1.0 | 1.0/4 (25%) | 2387 | 0-0 (0%) |
| Chicago | 0.0 | 1.0 | 0.5/4 (13%) | 2413 | 0-0 (0%) |
Sunday, September 6, 2009
Scorpions take first place in the USCL West Division
The 2009 US Chess League competition has started and the Arizona Scorpions have moved into first place with a 3.5 to 0.5 win over the Chicago Blaze!
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment